

We are never more proud of our students than when they successfully graduate from their diploma program. To express our admiration of those students with exemplary academic records, we are taking this opportunity to publicly congratulate all those students who graduate with either the President's List or Honours designation.
President’s List Designation:
Final average of between 90-100%, with no mark below 85%.
| Student | Program | Graduate Date |
| Maria Sinclaire | Medical Office Administration | 30-Jun-09 |
| Crystal Yorke | Business Accounting | 26-Jun-09 |
| Angelica Beaulieu | Business Accounting | 25-Jun-09 |
| Jamie White | Graphic Design | 22-Jun-09 |
| Deanna Vollick | Computerized Business Applications | 18-Jun-09 |
| Kristine Picken | 3D Animation | 16-Jun-09 |
| marie Wood | Medical Office Administration | 8-Jun-09 |
| Carla Akiki | Business Accounting | 5-Jun-09 |
| Chasity Heathcote | Business Accounting | 1-Jun-09 |
| susan Heleno | Medical Office Administration | 1-Jun-09 |
| Bonnie Marquis | Medical Office Administration | 27-May-09 |
| Leah Leighton | Medical Office Administration | 22-May-09 |
| Brandi LeBlanc | Medical Office Administration | 21-May-09 |
| Dawn Devoe | Medical Office Administration | 21-May-09 |
| Chris Kenney | PC Maintenance & Repair Technology | 19-May-09 |
| Andrea Reid | Computerized Business Applications | 13-May-09 |
| Jocelynne Bugala | Medical Office Administration | 12-May-09 |
| Nancy Campbell | Medical Office Administration | 6-May-09 |
| Kendra Carson Stewart | Medical Office Administration | 6-May-09 |
| Lee Steele | Medical Office Administration | 6-May-09 |
| Hayley Copeland | Medical Office Administration | 5-May-09 |
| Stephanie Arnold | Graphic Design | 30-Apr-09 |
| Monique Prives | Graphic Design | 29-Apr-09 |
| Kim Knigh | Business Accounting | 28-Apr-09 |
| Theresa Babineau | Business Accounting | 22-Apr-09 |
| Colleen Lewis | Medical Office Administration | 21-Apr-09 |
| Rebecca Drew | Medical Office Administration | 21-Apr-09 |
| Patricia Evans | Graphic Design | 20-Apr-09 |
| Gabriele Martin | Legal Office Administration | 20-Apr-09 |
| Angela Lyn Findlay | Legal Office Administration | 1-Apr-09 |
| Penny Kelly | Medical Office Administration | 1-Apr-09 |
| Shalene Kendell | Medical Office Administration | 1-Apr-09 |
| Kerri Coffin | Medical Office Administration | 31-Mar-09 |
| Sandy Monias | Business Accounting | 23-Mar-09 |
| Eugenio Quijano | Computerized Business Applications | 17-Mar-09 |
| Megan MacArthur | Business Accounting | 16-Mar-09 |
| Sheryl Wionzek | Medical Office Administration | 16-Mar-09 |
| Debra Rector | Business Accounting | 13-Mar-09 |
| Meaghan Wright | Medical Office Administration | 13-Mar-09 |
| Sarah Roy | Medical Office Administration | 5-Mar-09 |
| Kim Ayre | Medical Office Administration | 2-Mar-09 |
| Tanya Klimm | Web Design | 25-Feb-09 |
| Nicole Vigeant | Computerized Business Applications | 24-Feb-09 |
| Erica CBusiness Accountingamo | Medical Office Administration | 23-Feb-09 |
| Trina Wilson | Business Accounting | 17-Feb-09 |
| Paula Arenburg | Medical Office Administration | 17-Feb-09 |
| David McKoy | Graphic Design | 11-Feb-09 |
| Kevin Graham | Graphic Design | 10-Feb-09 |
| Margaret Dejong | Business Accounting | 10-Feb-09 |
| Tanya Rogers | Computerized Business Applications | 3-Feb-09 |
| Carlita Langner | Computerized Business Applications | 1-Feb-09 |
| Jodi Greenough | Graphic Design | 28-Jan-09 |
| Tara Stewart Webb | Business Accounting | 26-Jan-09 |
| Josie Dupuis | Computerized Business Applications | 26-Jan-09 |
| Christine MacKenzie | Legal Office Administration | 26-Jan-09 |
| Gordon Drillen | Business Accounting | 9-Jan-09 |
| Janine Miller | Business Accounting | 5-Jan-09 |
| Tara Stewart Webb | Business Accounting | 26-Jan-09 |
| Josie Dupuis | Computerized Business Applications | 26-Jan-09 |
Honours Designation:
Final average of between 80-90%, with no mark below 75%.
| Student | Program | Graduate Date |
| Karuma Cole | PC Maintenance & Repair Technology | 9-Jul-09 |
| Krista Smith | Medical Office Administration | 3-Jul-09 |
| Marie-Rose Larocque | General Office Administration | 23-Jun-09 |
| Sandra Goodwin | Medical Office Administration | 23-Jun-09 |
| Lisa Ladouceur | General Office Administration | 10-Jun-09 |
| Iris Ross (Wright) | Medical Office Administration | 10-Jun-09 |
| Geraldine Proulx | Medical Office Administration | 4-Jun-09 |
| Johanna Morton | Medical Office Administration | 28-May-09 |
| Lacey O'Reagan | Medical Office Administration | 26-May-09 |
| Denise Drennan | Legal Office Administration | 25-May-09 |
| Ashley Frost | Medical Office Administration | 22-May-09 |
| Sharron Rittenhouse | Medical Office Administration | 21-May-09 |
| Tanya Theriault | Medical Office Administration | 14-May-09 |
| Carine Cote | Computerized Business Applications | 11-May-09 |
| Dawn Hanson | Medical Office Administration | 6-May-09 |
| Wendy Haines | Graphic Design | 4-May-09 |
| Tina Thompson | Medical Office Administration | 1-May-09 |
| Jeannie Guy | Business Accounting | 28-Apr-09 |
| Cole Grant | Graphic Design | 17-Apr-09 |
| Paulette MacDonald-Millen | Legal Office Administration | 13-Apr-09 |
| Lesley Lukenbill | Computerized Business Applications | 26-Mar-09 |
| Paul Howard | PC Maintenance & Repair Technology | 23-Mar-09 |
| Darren Smith | Computerized Business Applications | 11-Mar-09 |
| Carol Dotschkat | Graphic Design | 3-Mar-09 |
| Rudy Ann Thompson | Medical Office Administration | 2-Mar-09 |
| Karen Cook | PC Maintenance & Repair Technology | 26-Feb-09 |
| Tracey MacKay | Medical Office Administration | 26-Feb-09 |
| Jennifer Devouge | Medical Office Administration | 11-Feb-09 |
| Keith Pinto | Web Design | 6-Feb-09 |
| Kelly CBusiness Accountingamo | Medical Office Administration | 5-Feb-09 |
| Tamatha Leblanc | PC Maintenance & Repair Technology | 3-Feb-09 |
| Crystal Burt | Medical Office Administration | 3-Feb-09 |
| Kevin Christmas | Computerized Business Applications | 2-Feb-09 |
| Nadine Kinshela | Computerized Business Applications | 26-Jan-09 |
| Denise Beaubien | Graphic Design | 16-Jan-09 |
| Elizabeth Baptiste | Business Accounting | 8-Jan-09 |
| Alicia Ashton | Legal Office Administration | 12-Dec-08 |
| Natasha Bosse | Medical Office Administration | 10-Dec-08 |
| Patricia Latham | Medical Office Administration | 22-Dec-08 |
| Shelly Badgerow | Medical Office Administration | 6-Jan-09 |